
A look at the 50 counties with the highest divorce rates in the country, according to census figures released this week.
| County | State | Percent | divorced |
| Wayne | Ind. | 19.2 | |
| Monroe | Fla. | 18.3 | |
| Daviess | Ky. | 17.0 | |
| Mohave | Ariz. | 16.8 | |
| Roanoke City (x) | Va. | 16.7 | |
| Floyd | Ind. | 16.5 | |
| Madison | Ind. | 16.3 | |
| Putnam | Fla. | 16.3 | |
| Pinellas | Fla. | 16.3 | |
| Potter | Texas | 16.3 | |
| Marion | Ohio | 16.0 | |
| Lake | Calif. | 16.0 | |
| Kaufman | Texas | 15.9 | |
| Santa Fe | N.M. | 15.5 | |
| Umatilla | Ore. | 15.2 | |
| Matanuska-Susitna Borough | Alaska | 15.2 | |
| Lewis | Wash. | 15.1 | |
| Rockingham | N.C. | 15.0 | |
| Washoe | Nev. | 15.0 | |
| Vigo | Ind. | 14.9 | |
| Madison | Ky. | 14.9 | |
| Jefferson Parish | La. | 14.9 | |
| Cowlitz | Wash. | 14.9 | |
| Garland | Ark. | 14.8 | |
| Jasper | Mo. | 14.8 | |
| Davidson | Tenn. | 14.8 | |
| Grays Harbor | Wash. | 14.7 | |
| St. Clair | Ala. | 14.6 | |
| Yellowstone | Mont. | 14.6 | |
| Vanderburgh | Ind. | 14.6 | |
| Kennebec | Maine | 14.6 | |
| Pulaski | Ark. | 14.6 | |
| Mendocino | Calif. | 14.6 | |
| Cumberland | Maine | 14.6 | |
| Shawnee | Kan. | 14.5 | |
| Laramie | Wyo. | 14.5 | |
| Lane | Ore. | 14.4 | |
| Jackson | Ore. | 14.4 | |
| Penobscot | Maine | 14.4 | |
| Ross | Ohio | 14.4 | |
| Grand Traverse | Mich. | 14.3 | |
| Marion | Ind. | 14.3 | |
| Clark | Ind. | 14.3 | |
| Pottawatomie | Okla. | 14.3 | |
| Muskingum | Ohio | 14.3 | |
| Bay | Fla. | 14.3 | |
| Trumbull | Ohio | 14.2 | |
| Clayton | Ga. | 14.1 | |
| Columbia | Fla. | 14.1 |
___
(x) Note: Some Virginia cities, such as Roanoke, are independent political organizations, completely separate from counties.
___
Source: American Community Survey
Copyright 2009 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.