
Deb Markowitz/Anthony Pollina/Brian Dubie
Doug Racine/Anthony Pollina/Brian Dubie
Peter Shumlin/Anthony Pollina/Brian Dubie
Matt Dunne/Anthony Pollina/Brian Dubie
Susan Bartlett/Anthony Pollina/Brian DubieBurlington, Vermont - February 17, 2010
The results of a new WCAX News poll are in. In this section, you can see the numbers in the 2010 race for governor of Vermont.
Our pollster, Research 2000, asked 400 likely Vermont voters how they would vote in 3-way matchups between the Democratic candidates, the Republican candidate, and the possible Progressive candidate.
Here's how the candidates stacked up:
QUESTION: If the election for governor were held today, who would you vote for if the choices were between Deb Markowitz, the Democrat, Brian Dubie, the Republican, and Anthony Pollina, the Progressive Party candidate?
| Brian Dubie | Deb Markowitz | Anthony Pollina | Undecided | |
| ALL | 37% | 35% | 11% | 17% |
| MEN | 39% | 31% | 15% | 15% |
| WOMEN | 35% | 39% | 7% | 19% |
| DEMOCRATS | 8% | 55% | 12% | 25% |
| REPUBLICANS | 81% | 7% | 6% | 6% |
| INDEPENDENTS | 37% | 33% | 14% | 16% |
| NORTH | 42% | 32% | 9% | 17% |
| SOUTH | 29% | 40% | 15% | 16% |
QUESTION: If the election for Governor were held today, who would you vote for if the choices were between Doug Racine, the Democrat, Brian Dubie, the Republican, and Anthony Pollina, the Progressive Party candidate?
| Brian Dubie | Doug Racine | Anthony Pollina | Undecided | |
| ALL | 38% | 32% | 12% | 18% |
| MEN | 41% | 28% | 16% | 15% |
| WOMEN | 35% | 36% | 8% | 21% |
| DEMOCRATS | 9% | 54% | 18% | 19% |
| REPUBLICANS | 82% | 6% | 5% | 7% |
| INDEPENDENTS | 38% | 27% | 11% | 24% |
| NORTH | 43% | 29% | 9% | 19% |
| SOUTH | 28% | 37% | 18% | 17% |
QUESTION: If the election for Governor were held today, who would you vote for if the choices were between Peter Shumlin, the Democrat, Brian Dubie, the Republican, and Anthony Pollina, the Progressive Party candidate?
| Brian Dubie | Peter Shumlin | Anthony Pollina | Undecided | |
| ALL | 39% | 31% | 12% | 18% |
| MEN | 43% | 27% | 16% | 14% |
| WOMEN | 35% | 35% | 8% | 22% |
| DEMOCRATS | 9% | 54% | 18% | 19% |
| REPUBLICANS | 83% | 5% | 5% | 7% |
| INDEPENDENTS | 40% | 26% | 11% | 23% |
| NORTH | 45% | 28% | 9% | 18% |
| SOUTH | 28% | 36% | 18% | 18% |
QUESTION: If the election for Governor were held today, who would you vote for if the choices were between Matt Dunne, the Democrat, Brian Dubie, the Republican, and Anthony Pollina, the Progressive Party candidate?
| Brian Dubie | Matt Dunne | Anthony Pollina | Undecided | |
| ALL | 38% | 31% | 12% | 19% |
| MEN | 43% | 26% | 16% | 15% |
| WOMEN | 33% | 36% | 8% | 23% |
| DEMOCRATS | 8% | 54% | 18% | 20% |
| REPUBLICANS | 84% | 5% | 5% | 6% |
| INDEPENDENTS | 38% | 26% | 11% | 25% |
| NORTH | 43% | 28% | 9% | 20% |
| SOUTH | 28% | 36% | 18% | 18% |
QUESTION: If the election for Governor were held today, who would you vote for if the choices were between Susan Bartlett, the Democrat, Brian Dubie, the Republican, and Anthony Pollina, the Progressive Party candidate?
| Brian Dubie | Susan Bartlett | Anthony Pollina | Undecided | |
| ALL | 44% | 26% | 13% | 17% |
| MEN | 48% | 19% | 17% | 16% |
| WOMEN | 40% | 33% | 9% | 18% |
| DEMOCRATS | 12% | 48% | 20% | 20% |
| REPUBLICANS | 85% | 4% | 5% | 6% |
| INDEPENDENTS | 48% | 19% | 12% | 21% |
| NORTH | 51% | 23% | 10% | 16% |
| SOUTH | 32% | 31% | 19% | 18% |
FAVORABILITY:
I am going to list the names of a few individuals who are active in public life. After I mention each one, I would simply like for you to tell me if you recognize that individual. If you do recognize the individual, I will then ask you if you have a favorable or unfavorable opinion of that individual.
| FAVORABLE | UNFAVORABLE | NO OPINION | |
| Brian Dubie | 46% | 33% | 21% |
| Deb Markowitz | 48% | 28% | 24% |
| Anthony Pollina | 38% | 31% | 31% |
| Doug Racine | 38% | 30% | 32% |
| Peter Shumlin | 33% | 21% | 46% |
| Matt Dunne | 34% | 19% | 47% |
| Susan Bartlett | 26% | 11% | 63% |
So what do all the numbers mean? Click here for some analysis.
This survey was conducted by Research 2000 of Rockville, Maryland. A total of 400 likely voters were interviewed statewide by telephone between February 14 and February 16, 2010.
Those interviewed were selected by the random variation of the last four digits of telephone numbers. A cross-section of exchanges was utilized in order to ensure an accurate reflection of the state. Quotas were assigned to reflect the voter registration of distribution by county.
The margin for error, according to standards customarily used by statisticians, is no more than plus or minus 5% percentage points. This means that there is a 95 percent probability that the "true" figure would fall within that range if the entire population were sampled. The margin for error is higher for any subgroup, such as a gender or region.
Comments Terms of Use: We welcome your participation in our community. Please keep your comments civil and on point. You must be at least 13 years of age to post comments. By submitting a comment, you agree to these
Terms of Service
You must be logged in to leave a comment. Login or register See all comments |