
The poll was conducted October 28-30, 2003 among 400 likely voters in Vermont. It has a margin of error of plus or minus five points. It was conducted for WCAX TV By Research 2000 of Rockville, Maryland, which has done polling for Channel 3 News (and the Rutland Herald) before.
1. Do you approve or disapprove of Howard Dean running for President?
| Approve | Disapprove | Not Sure | |
| All | 56% | 41% | 3% |
| Men | 53% | 45% | 2% |
| Women | 59% | 37% | 4% |
| North | 52% | 46% | 2% |
| South | 60% | 36% | 4% |
Research 2000 asked this question in a political poll in June of 2002. At that time, 45 percent approved, but 44% disapproved of him running for President.
2. Which of the following Democratic Candidates for President would you vote for?
|
| All | Men | Women | North | South |
| Howard Dean | 47% | 48% | 46% | 45% | 49% |
| John Kerry | 18% | 16% | 20% | 17% | 19% |
| Wesley Clark | 8% | 9% | 7% | 10% | 6% |
| Joe Lieberman | 6% | 8% | 4% | 7% | 5% |
| John Edwards | 5% | 4% | 6% | 4% | 6% |
| Richard Gephardt | 4% | 5% | 3% | 4% | 4% |
| Dennis Kucinich | 3% | 2% | 4% | 2% | 4% |
| Al Sharpton | 1% | 1% | 1% | - | 2% |
| Carol Mosely Braun | - | - | - | - | - |
| Undecided | 8% | 7% | 9% | 11% | 5% |
3. How would you rate the performance of George W. Bush as President?
| Excellent | Good | Fair | Poor | |
| All | 5% | 37% | 45% | 13% |
| Men | 7% | 40% | 41% | 12% |
| Women | 3% | 34% | 49% | 14% |
| North | 8% | 40% | 42% | 10% |
| South | 2% | 34% | 48% | 16% |
4. If the 2004 election for President were held today, who would you vote for if the choice were between Howard Dean, the Democrat, and George W. Bush, the Republican?
|
| Dean | Bush | Undecided |
| All | 50% | 38% | 12% |
| Men | 46% | 43% | 11% |
| Women | 54% | 33% | 13% |
| North | 47% | 42% | 11% |
| South | 53% | 34% | 13% |
There will be more poll results later this week on the governor's race and major issues in Vermont.