
| DIVISION I | 2012 | Week # 7 | as of 10-14-12 | ||
| Overall | Overall | ||||
| Division I Standings | Record | Q.P.R. | |||
| (1) | Hartford | 7 - 0 | 13.250 | ||
| (2) | B.F.A. | 6 - 1 | 13.250 | ||
| (3) | Rutland | 5 - 2 | 10.250 | ||
| (4) | Essex | 5 - 2 | 9.750 | ||
| (5) | Champlain Valley | 5 - 2 | 7.750 | ||
| (6) | Colchester | 4 - 3 | 7.500 | ||
| (7) | Middlebury | 4 - 3 | 6.875 | ||
| (8) | South Burlington | 4 - 3 | 6.500 | ||
| (9) | Mt. Mansfield | 2 - 5 | 4.000 | ||
| (10) | Burlington | 2 - 5 | 3.250 | ||
| (11) | Brattleboro | 2 - 5 | 3.000 | ||
| (12) | St. Johnsbury | Tied for Twelfth | 1 - 6 | 1.500 | |
| (13) | Mt. Anthony | Tied for Twelfth | 1 - 6 | 1.500 | |
| (14) | Spaulding | 1 - 6 | 0.875 | ||
| DIVISION II | 2012 | Week # 7 | as of 10-14-12 | ||
| Overall | Overall | ||||
| Division II Standings | Record | Q.P.R. | |||
| (1) | Rice Memorial | 7 - 0 | 10.222 | ||
| (2) | Bellows Falls | 6 - 1 | 8.444 | ||
| (3) | Milton | 5 - 2 | 6.556 | ||
| (4) | Lyndon Institute | 5 - 2 | 6.111 | ||
| (5) | Burr & Burton | 4 - 3 | 5.444 | ||
| (6) | Fair Haven | 3 - 4 | 3.444 | ||
| (7) | Otter Valley | 2 - 5 | 2.222 | ||
| (8) | U - 32 | 2 - 5 | 1.778 | ||
| (9) | Springfield | 1 - 6 | 0.556 | ||
| (10) | North Country | 0 - 7 | 0.000 | ||
| DIVISION III | 2012 | Week # 7 | as of 10-14-12 | ||
| Overall | Overall | ||||
| Division III Standings | Record | Q.P.R. | |||
| (1) | Woodstock | 7 - 0 | 9.222 | ||
| (2) | Fairfax | 6 - 1 | 6.889 | ||
| (3) | Mill River | 5 - 2 | 5.889 | ||
| (4) | Poultney | Tied for Fourth | 4 - 3 | 3.778 | |
| (5) | Mt. Abraham | Tied for Fourth | 4 - 3 | 3.778 | |
| (6) | Windsor | 4 - 3 | 3.333 | ||
| (7) | Oxbow | 2 - 5 | 1.778 | ||
| (8) | Winooski | 2 - 5 | 1.333 | ||
| (9) | Mt. St. Joseph's | 1 - 6 | 0.556 | ||
| (10) | Montpelier | 0 - 7 | 0.000 | ||
![]() ![]() | NewsFeaturedQuick Links
WCAX-TV
PO Box 4508
All content © Copyright 2000 - 2013 WorldNow and WCAX. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service.
|